The latest market condition and information for Atherton

Let’s take a look at the latest market condition and information for the neighborhood of Atherton to understand what a buyer need to pay for a large Mansion with more than one acre lot. The City of Atherton has one of the most exclusive and expansive zip code (94027) in the United States.
In the first 4 months of 2015, the average home sales price is $7.8 Million and the median sales price is $6.8 Million. The average days on the market is 57 .The average sales price per square feet is $1,244. The highest price home sold is $17.5 Million and the lowest price home sold is $2.4 Million. The largest home sold has 12,670 square ft. and the smallest home sold has 2,090 sq ft. As of May 1st, 2015, there were 22 closed transactions this year.
The latest market condition and information for Atherton: (1/1/2015 – 5/1/2015) |
||
2015 | ||
Average List Price | $ 8,063,455 | |
Average List Price per sq. ft. | $ 1,239 | |
Average Sales Price | $ 7,843,364 | |
Average Sales Price per sq.ft. | $ 1,244 | |
Median Sales Price | $ 6,850,000 | |
Average Sales Over List Price | 1 % | |
Highest Price SOLD | $ 17,500,000 | |
Lowest Price SOLD | $ 2,450,000 | |
Total Sales Volume | $ 172,554,000 | |
Total No. of Sales | 22 | |
Average Days on the Market | 57 | |
Largest Home Sold (sq.ft.) | 12,670 | |
Smallest Home Sold (sq.ft) | 2,090 |
For those of you who are not familiar with the MLS area, Atherton consists of 4 MLS areas:
Area 290 – Alameda to 280
Area 291 – El Camino to Alameda
Area 292 – Middlefield to El Camino Atherton
Area 293 – Lindenwood
NUMBER OF SALES TRANSACTIONS
There was 5 sales transaction in MLS area 290 with average sales price of $8.6 Million. MLS area 291 has the most number of sales transactions -12, with the average sales price of $8.4 Million. There was 2 sales transactions in MLS 292 with average sales price of $3.7 Million. MLS area Lindenwold has 3 sales transactions and has an average sales price of $6.6 M.
Here’s a map of the Atherton’s neighborhoods:
Atherton Neighborhoods 01/01/2015 to 05/01/2015
Neighborhoods | 290 Alameda to 280 |
291 El Camino to Alameda |
292 Middlefield to El Camino Atherton |
293 Lindenwood |
Number of Sales | 5 | 12 | 2 | 3 |
Avg. Sales Price | $ 8,660,000 | $ 8,479,083 | $ 3,725,000 | $ 6,685,000 |
Median Sales Price | $ 6,700,000 | $ 7,950,000 | $ 3,725,000 | $ 7,380,000 |
Avg. Price per sq.ft. | $ 1,247 | $ 1,263 | $ 1,722 | $ 1,148 |
Highest Price per sq.ft. | $ 2,105 | $ 2,642 | $ 1,722 | $ 1,148 |
Lowest Price per sq.ft. | $ 575 | $ 702 | $ 1,054 | $ 946 |
Average DOM | 84 | 53 | 11 | 58 |
Avg Sales Over List Price | -6% | 2% | 4% | 3% |
Highest Price SOLD | $ 17,500,000 | $ 17,444,000 | $ 3,850,000 | $ 7,625,000 |
Lowest Price SOLD | $ 4,200,000 | $ 2,450,000 | $ 3,600,000 | $ 5,050,000 |
Largest Home Sold | 11,660 | 12,670 | 3,654 | 8,060 |
Smallest Home SOLD | 3,290 | 2,260 | 2,090 | 4,592 |
TOP VALUATION PER SQUARE FEET
No.1 – 73 Adam Way located in the MLS area 291: this home features 2,460 sqft of living area on a 46,800 sqft lot with 4 bedrooms and 3 full baths which was sold for $6,500,000 at $2,642 per sq ft.
No.2 – 50 Belbrook Way located in the MLS area 290: this home features 8,315 sqft of living area on a 233,917 sqft lot with 5 bedrooms and 6 full baths which was sold for $17,500,000 at $2,105 per sq ft.
No.3 – 131 Watkins Ave located in the MLS area 292: this home features 2,090 sqft of living area on a 41,600 sqft lot with 3 bedrooms and 2.5 baths which was sold for $3,600,000 at $1,722 per sq ft.
TOP 10 Highest Price Home Sold
No. |
Address |
Sq. Ft. |
LOT SQ. Ft. |
List Price |
SOLD Price |
Sales/List
|
1. | 50 Belbrook Way | 8,315 | 233,917 | $21,800,000 | $17,500,000 | -20% |
2. | 75 Almendral Ave | 11,466 | 65,740 | $17,888,000 | $17,444,000 | -2% |
3. | 33 Emilie Ave | 10,885 | 36,855 | $13,650,000 | $13,000,000 | -5% |
4. | 51 Adam Way | 10,046 | 45,360 | $12,500,000 | $11,800,000 | -6% |
5. | 2 Valley Rd | 8,380 | 43,952 | $10,500,000 | $9,600,000 | -9% |
6. | 1 Kilroy Way | 8,516 | 44,866 | $9,600,000 | $9,150,000 | -5% |
7. | 86 Michaels Way | 7,820 | 28,500 | $8,998,000 | $8,980,000 | 0% |
8. | 97 Fairview Ave | 12,670 | 57,470 | $8,495,000 | $8,900,000 | 5% |
9. | 293 Oak Grove Ave | 1,690 | 46,215 | $ 1,188,000 | $ 1,525,000 | 28% |
10. | 73 Irving Ave | 1,390 | 41,292 | $ 1,149,000 | $ 1,502,000 | 31% |
TOP 10 Highest Price Home Sold Per Square Feet
No. |
Address |
Sq. Ft. |
LOT SQ. Ft. |
List Price |
SOLD Price |
SOLD Per SQFt |
1. | 73 Adam Way | 2,460 | 46,800 | $ 4,895,000 | $ 6,500,000 | $ 2,642 |
2. | 50 Belbrook Way | 8,315 | 233,917 | $ 21,800,000 | $ 17,500,000 | $ 2,105 |
3. | 131 Watkins Ave | 2,090 | 41,600 | $ 3,695,000 | $ 3,600,000 | $ 1,722 |
4. | 90 Almendral Ave | 3,600 | 43,700 | $ 4,995,000 | $ 6,125,000 | $ 1,701 |
5. | 75 Almendral Ave | 11,466 | 65,740 | $ 17,888,000 | $ 17,444,000 | $ 1,521 |
6. | 89 Tallwood Court | 3,290 | 43,974 | $ 4,400,000 | $ 4,200,000 | $ 1,277 |
7. | 33 Emilie Ave | 10,885 | 36,855 | $ 13,650,000 | $ 13,000,000 | $ 1,194 |
8. | 51 Adam Way | 10,046 | 45,360 | $ 12,500,000 | $ 11,800,000 | $ 1,175 |
9. | 86 Michaels Way | 7,820 | 28,500 | $ 8,998,000 | $ 8,980,000 | $ 1,148 |
10. | 233 Polhemus Avenue | 5,750 | 49,658 | $ 7,200,000 | $ 6,600,000 | $ 1,148 |
Thank you for visiting Beautiful Bay homes.
Please feel free to call or email me for a free consultation on any of your real estate needs. I am here to make your real estate dreams become a reality!
You must be logged in to post a comment.